Whistler Blackcomb Mountain Statistics
Whistler and Blackcomb offer over 200+ marked runs, 8,171 acres of skiable terrain, 16 alpine bowls, 3 glaciers, one of the longest ski seasons in North America and receives on average 1,163 centimetres (458 inches) of snow annually. In the summer, Whistler Blackcomb offers a variety of activities, including hiking and biking trails, the Whistler Mountain Bike Park, and sightseeing on the PEAK 2 PEAK Gondola.
WINTER 2023.24 | OPENING DAY | LAST DAY |
---|---|---|
Whistler Mountain | November 23, 2023 | May, 2024 |
Blackcomb Mountain | November 23, 2023 | April, 2023 |
PEAK 2 PEAK Gondola | November 23, 2023 | April, 2024 |
Creekside Gondola | November 23, 2023 | April, 2024 |
Hours of Operation
WINTER 2023.24 | OPEN | CLOSE* |
---|---|---|
November 23 – January 26 | 8:30am | 3:00pm |
January 27 – February 23 | 8:30am | 3:30pm |
February 24 – April 14 | 8:30am | 4:00pm |
April 15 – May | 9:00am | 4:00pm |
Mountain Statistics
Statistic | Figure |
Average Snowfall | 458 inches/38.2 feet 11.64 metres per year |
Total Terrain | 8,171 acres/3,307 hectares |
Trails | 200+ |
Longitude/Latitude | 50′ latitude, 122′ longitude |
Mountain Restaurants | 17 with a total of 6,540 restaurant seats |
Highest Lift Accessed Elevation | 2,284 metres/7,494 feet |
Vertical | 1609 metres/5280 feet |
Whistler Village Elevation | 675 metres/2,214 feet |
Creekside Base Elevation | 653 metres/2140 feet |
Number of Lifts | 37 |
Hourly Lift Capacity | 69,939 skiers per hour |
Whistler Mtn. | Blackcomb Mtn. | |
Vertical | 1,530 metres – 5,020 feet | 1,609 metres – 5,280 feet |
Top Elevation | 2,182 metres – 7,160 feet | 2,284 metres – 7,494 feet |
Skiable Terrain | 4,757 acres – 1,925 hectares | 3,414 acres – 1,382 hectares |
Terrain Type (beg/int/adv) | 20% / 55% / 25% | 20% / 50% / 30% |
Trails | 100+ | 100+ |
Parks & Pipes | 2 Parks | 3 Parks, 1 Super Pipe, 1 Snow Cross Track |
Total Number of Lifts | 19 (plus PEAK 2 PEAK Gondola): 2 high-speed gondolas 1 high-speed 6-pack chair 6 high-speed quad chairs 2 triple chairs 8 surface lifts | 17 (plus PEAK 2 PEAK Gondola): 1 high-speed gondola 7 high-speed quad chairs 2 triple chairs 7 surface lifts |
Total Hourly Lift Capacity | 36,148 skiers per hour | 33,791 skiers per hour |
Longest Run | 11 km/7 miles Burnt Stew to Green Line, Upper and Lower Olympic | 11 km/ 7 miles Green Road down Easy Out |
Mountain Restaurants | 9 | 9 |
Snowmaking | 315 acres/127 hectares | 382 acres/156 hectares |
Mountain Bike Park | May – October | N/A |
Summer Glacier | N/A | June – July |
Whistler Blackcomb Snowfall
Whistler Blackcomb is blessed with an average of 11.64 metres / 458 inches / 38.2 ft per year, as measured at the Pig Alley Weather Station on Whistler Mountain (elevation 1,660 metres/ 5,445 feet).
Snowbase Record
The snow base record for Whistler Mountain is 504 cm (197 inches, 16.4 feet) set in 1973/74. That season it snowed significantly in March and April when traditionally these months receive less snowfall.
Annual Snowfall Averages
Whistler Blackcomb’s monthly and total snowfall averages are based on historic levels.
Average Snowfall: 1,163 cm / 458 in / 38.2 feet / 11.64
Nov | Dec | Jan | Feb | Mar | Apr | May | Total | |
2022-2023 | 119cm | 202cm | 174cm | 142cm | 111cm | 195cm | 0cm | 943cm |
2021-2022 | 259cm | 239cm | 226cm | 6cm | 113cm | 176cm | 65cm | 1139cm |
2020-2021 | 206cm | 192cm | 340cm | 131cm | 195cm | 52cm | NR | 1116cm |
2019-2020 | 21cm | 165cm | 477cm | 116cm | 145cm | 26cm | 15cm | 965cm |
2018-2019 | 88cm 35in | 373cm 147in | 247cm 97in | 124cm 49in | 54cm 21in | 71cm 28in | 0cm 0in | 957cm 377in |
2017-2018 | 366cm 144in | 133cm 52in | 379cm 149in | 115cm 45in | 126cm 50in | 120cm 47in | 0cm 0in | 1239cm 488in |
2016-2017 | 318cm 125in | 189cm 74in | 134cm 53in | 162cm 64in | 320cm 126in | 173cm 68in | 11cm 4in | 1307cm 515in |
2015-2016 | 168cm 66in | 338cm 133in | 173cm 68in | 206cm 81in | 318cm 125in | 31cm 12in | 23cm 9in | 1257cm 495in |
2014-2015 | 133cm 52in | 166cm 65in | 98cm 39in | 79cm 31in | 123cm 48in | 69cm 27in | 4cm 2in | 672cm 265in |
2013-2014 | 112cm 44in | 74cm 29in | 123cm 48in | 238cm 94in | 270cm 106in | 76cm 30in | 12cm 5in | 905cm 356in |
2011-2012 | 312cm 123in | 137cm 54in | 244cm 96in | 151cm 59in | 405cm 159in | 133cm 52in | 7cm 3in | 1389cm 547in |
2010-2011 | 266cm 105in | 363cm 143in | 195cm 77in | 259cm 102in | 315cm 124in | 143cm 56in | 38cm 15in | 1579cm 622in |
2009-2010 | 560cm 220in | 148cm 58in | 291cm 115in | 132cm 52in | 222cm 87in | 107cm 42in | 34cm 13in | 1494cm 587in |
2008-2009 | 150cm 59in | 169cm 67in | 118cm 47in | 143cm 56in | 236cm 93in | 72cm 28in | 42cm 17in | 930cm 367in |
2007-2008 | 162cm 64in | 260cm 102in | 264cm 104in | 100cm 39in | 170cm 67in | 55cm 22in | 8cm 3in | 1019cm 401in |
2006-2007 | 416cm 164in | 275cm 108in | 254cm 100in | 147cm 58in | 198cm 78in | 103cm 40in | 23cm 9in | 1416cm 557in |
2005-2006 | 115cm 45in | 139cm 55in | 469cm 185in | 112cm 44in | 243cm 97in | 103cm 40in | 11cm 4in | 1192cm 470in |
2004-2005 | 81cm 31in | 130cm 51in | 42cm 16in | 47cm 18in | 143cm 56in | 197cm 78in | 45cm 18in | 685cm 268in |
2003-2004 | 178cm 70in | 300cm 118in | 201cm 79in | 111cm 44in | 159cm 63in | 20cm 8in | 6cm 2in | 975cm 384in |
2002-2003 | 110cm 43in | 335cm 132in | 178cm 70in | 54cm 21in | 336cm 132in | 194cm 76in | 23cm 9in | 1230cm 483in |
2001-2002 | 151cm 59in | 377cm 148in | 164cm 65in | 231cm 91in | 149cm 59in | 51cm 20in | 41cm 16in | 1164cm 458in |
Get Ready for Winter
Whistler Vacation Rental Offers
Planning a getaway to Whistler? Save up to 25% on Whistler vacation rentals.